Price barometer Switzerland
What costs what in Switzerland? Median and range from 167 items — computed from real menus and price lists of businesses on CityHero. Click an item to compare providers.
Dishes at restaurants
| Item | Median | Range | Venues |
|---|---|---|---|
| Green Salad | CHF 9.50 | CHF 4.50–CHF 17 | 382 |
| Mixed Salad | CHF 10.90 | CHF 5–CHF 17 | 351 |
| French fries | CHF 9 | CHF 2.50–CHF 42 | 344 |
| Beef Fillet | CHF 48 | CHF 16–CHF 75 | 297 |
| Beef Carpaccio | CHF 24 | CHF 12–CHF 36 | 251 |
| Burrata | CHF 20.70 | CHF 11–CHF 36 | 215 |
| Entrecôte Steak | CHF 45.50 | CHF 22–CHF 68 | 213 |
| Pizza Margherita | CHF 16.95 | CHF 8.50–CHF 23.80 | 206 |
| Cordon Bleu | CHF 34.50 | CHF 13.70–CHF 58 | 194 |
| Spaghetti Carbonara | CHF 23.50 | CHF 13.90–CHF 32 | 192 |
| Caprese | CHF 16 | CHF 8.50–CHF 24.90 | 191 |
| Spaghetti Bolognese | CHF 21.50 | CHF 9.80–CHF 35 | 190 |
| Chicken Breast | CHF 27.15 | CHF 12–CHF 42 | 179 |
| Tiramisu | CHF 11 | CHF 4–CHF 20 | 175 |
| Pasta Pesto | CHF 21.50 | CHF 9.90–CHF 36 | 166 |
| Gnocchi Gorgonzola | CHF 24.50 | CHF 15.30–CHF 38 | 159 |
| Bruschetta | CHF 12 | CHF 5.50–CHF 18 | 156 |
| Rösti | CHF 25 | CHF 6.50–CHF 60 | 156 |
| Beef Tartare | CHF 26 | CHF 18–CHF 35 | 155 |
| Soup of the Day | CHF 9.50 | CHF 3–CHF 17 | 152 |
| Wiener Schnitzel | CHF 39.95 | CHF 19.50–CHF 59 | 144 |
| Zurich-Style Veal | CHF 41 | CHF 22.90–CHF 58 | 132 |
| Calzone | CHF 23.50 | CHF 18–CHF 28.80 | 131 |
| Grilled Octopus | CHF 26 | CHF 9.50–CHF 46 | 130 |
| Lasagne | CHF 25 | CHF 17–CHF 34 | 125 |
| Vitello Tonnato | CHF 26 | CHF 17–CHF 34.50 | 121 |
| Espresso | CHF 4.50 | CHF 3.50–CHF 14 | 118 |
| Four Seasons Pizza | CHF 23.90 | CHF 18–CHF 29.90 | 117 |
| Sea Bass | CHF 41 | CHF 18.50–CHF 68 | 117 |
| Caesar Salad | CHF 19.50 | CHF 7–CHF 36 | 117 |
| Four Cheese Pizza | CHF 23.25 | CHF 15.90–CHF 28.50 | 112 |
| Hawaiian Pizza | CHF 21 | CHF 12.50–CHF 28 | 111 |
| Spicy Salami Pizza | CHF 22.50 | CHF 14–CHF 31 | 106 |
| Ham & Mushroom Pizza | CHF 22.50 | CHF 14–CHF 28.90 | 104 |
| Pike-Perch Fillet | CHF 35.75 | CHF 16.80–CHF 65 | 104 |
| Sliced Veal Liver | CHF 38.50 | CHF 24–CHF 49 | 104 |
| Penne Arrabbiata | CHF 20.50 | CHF 12.50–CHF 26.50 | 103 |
| Vegetarian Pizza | CHF 21.70 | CHF 14–CHF 29.90 | 102 |
| Lamb's Lettuce Salad | CHF 13.50 | CHF 9–CHF 19.50 | 102 |
| Cheesecake | CHF 12 | CHF 5–CHF 22 | 100 |
| Falafel | CHF 14 | CHF 4.50–CHF 24 | 99 |
| Bratwurst | CHF 20.75 | CHF 7–CHF 37 | 98 |
| Seafood Pizza | CHF 24.50 | CHF 14–CHF 36 | 95 |
| Panna Cotta | CHF 11.70 | CHF 3.30–CHF 19 | 93 |
| Fried Rice | CHF 14 | CHF 3.50–CHF 30.50 | 92 |
| Classic Burger | CHF 19.90 | CHF 7.90–CHF 45 | 92 |
| Affogato | CHF 9 | CHF 6.50–CHF 12 | 91 |
| Glass of wine | CHF 15.95 | CHF 4.50–CHF 59 | 90 |
| Sliced Beef Tagliata | CHF 46.25 | CHF 32–CHF 58 | 88 |
| Edamame | CHF 7.50 | CHF 4.50–CHF 12.50 | 78 |
| Eggplant Parmigiana | CHF 25 | CHF 15–CHF 36 | 77 |
| Chocolate Mousse | CHF 12.50 | CHF 5.90–CHF 22 | 75 |
| Samosa | CHF 8.95 | CHF 3.80–CHF 16 | 74 |
| Cappuccino | CHF 5.50 | CHF 4.40–CHF 6.50 | 71 |
| Hummus | CHF 12.50 | CHF 5.90–CHF 23 | 70 |
| Saltimbocca alla Romana | CHF 39.90 | CHF 30–CHF 49.50 | 69 |
| Pizza Capricciosa | CHF 24 | CHF 17.50–CHF 29.80 | 67 |
| Broth with Pancake Strips | CHF 9.80 | CHF 4.50–CHF 16.90 | 66 |
| Mushroom Risotto | CHF 25.25 | CHF 18–CHF 34.50 | 65 |
| Minestrone | CHF 11 | CHF 8.50–CHF 16 | 65 |
| Döner kebab | CHF 15.50 | CHF 7–CHF 32 | 64 |
| Gyoza | CHF 14 | CHF 7–CHF 28 | 63 |
| Salmon Fillet | CHF 36 | CHF 18–CHF 49 | 59 |
| Spaghetti with Clams | CHF 29 | CHF 19.50–CHF 38.50 | 58 |
| Greek Salad | CHF 15 | CHF 9.50–CHF 25.50 | 56 |
| Pizza Napoli | CHF 20 | CHF 14–CHF 26.80 | 49 |
| Tuna Pizza | CHF 20 | CHF 14–CHF 25.50 | 49 |
| Garlic Bread | CHF 9.50 | CHF 5–CHF 15.95 | 49 |
| Spaghetti Napoli | CHF 17 | CHF 12–CHF 23.90 | 47 |
| Mushroom Pizza | CHF 18.50 | CHF 14–CHF 24 | 44 |
| Tom Kha Gai | CHF 13 | CHF 4.50–CHF 24.50 | 44 |
| Lamb Chops | CHF 42.50 | CHF 23–CHF 68 | 42 |
| Cheese Fondue | CHF 31.50 | CHF 24–CHF 39 | 42 |
| Cheeseburger | CHF 16.50 | CHF 9.90–CHF 34 | 41 |
| Pad Thai | CHF 23.50 | CHF 15.50–CHF 31 | 40 |
| Naan | CHF 5 | CHF 4–CHF 7 | 40 |
| Raclette | CHF 24 | CHF 8–CHF 45 | 40 |
| Business lunch | CHF 22 | CHF 6.50–CHF 75 | 40 |
| Spaghetti Aglio e Olio | CHF 18.50 | CHF 12.95–CHF 29 | 39 |
| Aperol Spritz | CHF 13 | CHF 9.50–CHF 17 | 39 |
| Butter Chicken | CHF 28.50 | CHF 20–CHF 36 | 38 |
| Chocolate Cake | CHF 13.50 | CHF 7–CHF 19 | 38 |
| Chicken Wings | CHF 14.25 | CHF 7–CHF 28 | 36 |
| Pho Bo | CHF 21.90 | CHF 8.90–CHF 28.90 | 36 |
| Palak Paneer | CHF 24.50 | CHF 13.95–CHF 32 | 34 |
| Chicken Biryani | CHF 25.50 | CHF 21–CHF 34.50 | 34 |
| Chicken Burger | CHF 23.25 | CHF 12–CHF 35 | 34 |
| Crème Brûlée | CHF 13 | CHF 7.50–CHF 22.50 | 34 |
| Baklava | CHF 8 | CHF 2–CHF 16 | 34 |
| Meatloaf | CHF 19.50 | CHF 4.90–CHF 27.80 | 33 |
| Sushi Platter | CHF 26.50 | CHF 6–CHF 49 | 32 |
| Veggie Burger | CHF 22.70 | CHF 9.90–CHF 35 | 32 |
| Mochi Ice Cream | CHF 6.65 | CHF 2.90–CHF 17 | 32 |
| Chicken Tikka Masala | CHF 28.50 | CHF 19.50–CHF 35.50 | 30 |
| Tagliatelle al Ragù | CHF 28.50 | CHF 9.50–CHF 44 | 28 |
| Quinoa Bowl | CHF 22.75 | CHF 6–CHF 39 | 28 |
| Crema Catalana | CHF 12 | CHF 6.40–CHF 15 | 28 |
| Salami Pizza | CHF 19.25 | CHF 14–CHF 25.50 | 27 |
| Thai Green Curry | CHF 21.50 | CHF 16–CHF 28.50 | 27 |
| Massaman Curry | CHF 21.70 | CHF 16–CHF 32 | 27 |
| Chicken Vindaloo | CHF 28.23 | CHF 23.50–CHF 29.90 | 25 |
| Miso Soup | CHF 7.50 | CHF 5–CHF 9.60 | 25 |
| Ćevapčići | CHF 15.95 | CHF 12.90–CHF 19.50 | 24 |
| Bircher Muesli | CHF 8.50 | CHF 4–CHF 12.50 | 24 |
| Grisons Air-Dried Meat Platter | CHF 24.75 | CHF 7.50–CHF 58 | 24 |
| Ossobuco | CHF 46 | CHF 34–CHF 55.80 | 23 |
| Tzatziki | CHF 13 | CHF 3.50–CHF 28 | 23 |
| Tandoori Chicken | CHF 28.70 | CHF 25.50–CHF 35.50 | 22 |
| Prawn Cocktail | CHF 18.15 | CHF 15.80–CHF 24 | 21 |
| Garlic Prawns | CHF 21 | CHF 11–CHF 30 | 20 |
| Draft beer | CHF 5.60 | CHF 3–CHF 40 | 20 |
| Apple Strudel | CHF 13.50 | CHF 9.50–CHF 17 | 18 |
| Chateaubriand | CHF 68 | CHF 54–CHF 108 | 17 |
| Lentil Soup | CHF 10.90 | CHF 7–CHF 14 | 16 |
| Salmon Tartare | CHF 23.25 | CHF 14–CHF 31 | 15 |
| Tarte Tatin | CHF 16.50 | CHF 13–CHF 36 | 15 |
| Tom Yum Soup | CHF 9.90 | CHF 6–CHF 12 | 14 |
| Dal Makhani | CHF 23.50 | CHF 20–CHF 24.50 | 13 |
| Baba Ganoush | CHF 10.50 | CHF 8.90–CHF 14.50 | 13 |
| Gulab Jamun | CHF 8 | CHF 6–CHF 10.50 | 13 |
| Mapo Tofu | CHF 26.25 | CHF 21–CHF 29.80 | 12 |
| Alpine Macaroni | CHF 24.25 | CHF 21.50–CHF 26.50 | 12 |
| Pizza Marinara | CHF 17.25 | CHF 13.50–CHF 24 | 11 |
| Chocolate Lava Cake | CHF 14 | CHF 7.50–CHF 19 | 9 |
| Cream Slice | CHF 10.40 | CHF 5–CHF 24 | 8 |
| Shakshuka | CHF 18 | CHF 14.90–CHF 19.50 | 7 |
| Mango Sticky Rice | CHF 14.50 | CHF 12.50–CHF 18 | 7 |
| Escargots | CHF 17.50 | CHF 15–CHF 19 | 5 |
| Avocado Toast | CHF 17.50 | CHF 12.50–CHF 21 | 4 |
hair salons & barbers
| Item | Median | Range | Venues |
|---|---|---|---|
| Blow-dry & styling | CHF 45 | CHF 15–CHF 85 | 430 |
| Hair colouring | CHF 55 | CHF 15–CHF 155 | 407 |
| Highlights | CHF 90 | CHF 21.50–CHF 275 | 357 |
| Eyebrows | CHF 17 | CHF 8–CHF 27 | 351 |
| Beard & shave | CHF 20 | CHF 5–CHF 45 | 288 |
| Wash, cut & blow-dry | CHF 55 | CHF 18–CHF 120 | 283 |
| Balayage | CHF 155 | CHF 40–CHF 400 | 278 |
| Perm | CHF 95 | CHF 25–CHF 200 | 242 |
| Eyelash tint | CHF 25 | CHF 10–CHF 43 | 212 |
| Men's haircut | CHF 35 | CHF 15–CHF 59 | 199 |
| Keratin / straightening | CHF 200 | CHF 44–CHF 570 | 173 |
| Bleaching / blonding | CHF 100 | CHF 28–CHF 250 | 150 |
| Scalp massage | CHF 15 | CHF 5–CHF 75 | 133 |
| Kids' haircut | CHF 27 | CHF 10–CHF 59 | 121 |
| Dry cut | CHF 48 | CHF 17.50–CHF 100 | 121 |
| Updo | CHF 90 | CHF 25–CHF 200 | 118 |
| Extensions | CHF 112 | CHF 14–CHF 621 | 80 |
| Women's haircut | CHF 104.50 | CHF 30–CHF 170 | 31 |
massage studios
| Item | Median | Range | Venues |
|---|---|---|---|
| Back & neck massage | CHF 70 | CHF 25–CHF 130 | 147 |
| Thai massage | CHF 100 | CHF 45–CHF 169 | 135 |
| Sports massage | CHF 115 | CHF 55–CHF 200 | 130 |
| Foot reflexology | CHF 90 | CHF 25–CHF 160 | 129 |
| Classic massage | CHF 120 | CHF 40–CHF 180 | 112 |
| Aroma oil massage | CHF 100 | CHF 45–CHF 165 | 109 |
| Hot stone massage | CHF 132.50 | CHF 70–CHF 200 | 98 |
| Lymphatic drainage | CHF 120 | CHF 35–CHF 169 | 67 |
| Pregnancy massage | CHF 130 | CHF 49–CHF 165 | 42 |
| Partial body massage | CHF 77.50 | CHF 55–CHF 120 | 11 |
beauty salons
| Item | Median | Range | Venues |
|---|---|---|---|
| Hair removal / waxing | CHF 24 | CHF 10–CHF 90 | 101 |
| Facial treatment | CHF 130 | CHF 33–CHF 280 | 99 |
| Eyebrow styling | CHF 25 | CHF 10–CHF 70 | 98 |
| Pedicure | CHF 65 | CHF 20–CHF 105 | 71 |
| Microneedling | CHF 200 | CHF 50–CHF 350 | 69 |
| Peeling | CHF 132.50 | CHF 45–CHF 298 | 69 |
| Manicure | CHF 54 | CHF 15–CHF 115 | 58 |
| Eyelash extensions | CHF 95 | CHF 25–CHF 160 | 56 |
| Gel nails | CHF 50 | CHF 10–CHF 100 | 31 |
| Permanent make-up | CHF 250 | CHF 89–CHF 650 | 24 |
Method: median and range per item from menus/price lists of businesses on CityHero (only items with at least 3 venues; outliers removed). As of September 2026. Prices vary — without warranty.