Peeling in Zürich: prices 2026
Peeling costs a median of CHF 148 in Zürich. The middle half of the 38 studios with a listed price charge between CHF 120 and CHF 180; the full range is CHF 45 to CHF 280.
That puts Zürich 4% above the Swiss median of CHF 143. The lowest prices are listed by Beauty Affoltern (from CHF 45), Lenoir Beauty (from CHF 50), MAISON Beauty Lounge (from CHF 80).
Median price Zürich · 38 studios
CHF 148+4% vs. Switzerland
- Cheapest
- CHF 45
- Beauty Affoltern
- Priciest
- CHF 280
- BEAUTY CHECK - The New Age of Medical Skin Care & Body Health
- 60 Min
- CHF 173
- median, 10 studios
- With price
- 38/159
- studios in Zürich
Peeling price distribution in Zürich
Dashed: the Swiss median for comparison.
38 studios in Zürich compared
Lowest matching price per business from its price list. Tap “Price”, “Rating” or “Value” to sort.
| Beauty Affoltern8046 — Rücken Peeling mit Salz · Dermabrasion Gesichtsbehandlung mit Fruchtsäure5.0 ★ (13) | CHF 45 | 9.7 |
| Lenoir Beauty8001 — Foot Peeling4.7 ★ (40) | CHF 50 | 9.0 |
| MAISON Beauty Lounge8002 — Rückenpeeling inkl. Microdermabrasion · Fruchtsäure und Microneedling5.0 ★ (15) | CHF 80 | 9.3 |
| Deeptouch ,Massage and facial ,Maryam8001 — Body Salt Peeling (45min)5.0 ★ (5) | CHF 80 | 9.2 |
| Harmonie Beauty8037 — Geneo Oxygen Peeling · Microdermabrasion 60 Min5.0 ★ (25) | CHF 80 | 9.3 |
| skinra.beauty Kosmetikstudio Zürich8008 — Peeling Gesichtsbehandlung4.9 ★ (23) | fromCHF 85.50 | 8.9 |
| Züri Glow Beauty Studio8048 — Chemical Peeling5.0 ★ (18) | CHF 95 | 8.9 |
| estomed clinics8001 — Microdermabrasion ohne Ultraschall · Fruchtsäure-Peeling4.9 ★ (209) | CHF 110 | 8.7 |
| to be Beautiful med. Kosmetik8008 — Körperbehandlung Damen Peeling · Spa Pedicure Deluxe inkl. med. Peeling & Massage5.0 ★ (13) | fromCHF 119 | 8.6 |
| SlimFit- Diodenlaser, Microneedling | Maderotherapie | LPG-Endermologie | Eissauna (Kryotherapie)| Lymphdrainage | Sugaring8006 — Microdermabrasion4.9 ★ (55) | fromCHF 120 | 8.3 |
| Glow Kosmetikstudio Enge8002 — Fruchtsäure-Peeling4.8 ★ (176) | CHF 120 | 8.0 |
| Doll Beauty Ernest8006 — Gesichtsbehandlung Professional Peeling (45 Min) · Enzympeeling (45 Min)4.8 ★ (42) | CHF 120 | 8.0 |
| QueenBee Beauty Spa Nguyen8002 — Microdermabrasion · Luxury Facial (Microdermabrasion, ohne Massage)4.8 ★ (38) | CHF 125 | 7.8 |
| Hürlimannbad & Spa8002 — Peeling-Massage (25 Min.) · Ganzkörper-Packung & Peeling-Massage (25 Min.)4.1 ★ (4572) | CHF 128 | 5.3 |
| Audra Beauty Zürich • Gesichts- und Körperbehandlungen8003 — Microdermabrasion mit Ultraschall (60 Min) · Carbon Peeling (50 Min)4.9 ★ (122) | CHF 129 | 7.7 |
| Aesthe8002 — Microdermabrasion4.8 ★ (56) | CHF 130 | 7.3 |
| Schik Beauty Treatments8057 — Basic CNC (ohne Microdermabrasion) · Silver CNC (ohne Microdermabrasion)4.3 ★ (42) | CHF 135 | 6.1 |
| AT Beauty8001 — Microdermabrasion · Enzympeeling Klassische Europaische Gesichtsbehandlung4.8 ★ (31) | CHF 140 | 7.1 |
| Decaspa Medical Beauty8008 — Körperpeeling 40 min · Medizinisches Säurepeeling 25 min4.7 ★ (15) | CHF 145 | 6.8 |
| Ana SPA8032 — Fruchtsäurepeeling (40min) · Microdermabrasion + Schulter-Nackenmassage (1h 10min)5.0 ★ (98) | fromCHF 150 | 7.3 |
Peeling in Zürich: price by duration
- 60 MinCHF 173n=10
- 75 MinCHF 189n=6
- 90 MinCHF 210n=6
Peeling by postcode
Postcodes with at least 3 prices.
| 8006 | CHF 120 | 3 |
| 8002 | CHF 130 | 9 |
| 8008 | CHF 145 | 5 |
| 8001 | CHF 150 | 8 |
| 8003 | CHF 160 | 3 |
What makes peeling in Zürich cheaper or pricier
- 01
Duration
Duration drives the price most: 60 Min CHF 173, 75 Min CHF 189, 90 Min CHF 210 (median per step). Each extra half hour adds roughly CHF 38.
- 02
Neighbourhood
Prices vary within Zürich too: postcode 8006 has a median of CHF 120, 8003 CHF 160 (33% more).
- 03
Effort
7 of 38 studios only list a “from” price — the final price depends on scope of treatment and products. Ask for the total upfront.
- 04
Rating
Top-rated businesses (4.8 ★+, at least 20 reviews) charge a median of CHF 155, the rest CHF 135 (+15%). The best places charge a premium.
More prices in Zürich
Peeling across Switzerland →All beauty prices in Zürich →All studios in Zürich →
FAQ: Peeling in Zürich
How much does peeling cost in Zürich?
A median of CHF 148. Half of the 38 studios with a listed price are between CHF 120 and CHF 180; the average is CHF 147.
Where is peeling cheapest in Zürich?
According to their price lists: Beauty Affoltern (from CHF 45), Lenoir Beauty (from CHF 50), MAISON Beauty Lounge (from CHF 80). The full table above can be sorted by price and rating.
How much are 60 minutes of peeling?
For 60 minutes the median is CHF 173 (10 studios, middle half CHF 152–CHF 194). 75 min: CHF 189, 90 min: CHF 210.
Is peeling in Zürich more expensive than elsewhere in Switzerland?
Yes, 4% more expensive: Zürich CHF 148 vs CHF 143 Swiss median (62 studios nationwide).
Where do the prices come from and how current are they?
From the price lists of 38 studios in Zürich, last updated 16 October 2026. Each business counts once with its lowest price for peeling; obvious mismatches (surcharges, partial services) are filtered out. The on-site price list prevails — no guarantee.
Source: Price lists of 38 businesses on CityHero, as of 16 October 2026. Each business counts with its lowest matching price; mismatches removed. Methodology → The on-site price list prevails — no guarantee.